<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nomadic Press Blog &#187; Books</title>
	<atom:link href="http://nomadicletterpress.com/blog/category/box-construction-and-book-binding/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://nomadicletterpress.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 28 Nov 2011 20:52:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Traveling Show</title>
		<link>http://nomadicletterpress.com/blog/2010/05/20/traveling-show/</link>
		<comments>http://nomadicletterpress.com/blog/2010/05/20/traveling-show/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:38:44 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[Awards and Certificates]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Box Construction and Book Binding]]></category>
		<category><![CDATA[Presentation Boxes]]></category>

		<guid isPermaLink="false">http://nomadicletterpress.com/blog/?p=297</guid>
		<description><![CDATA[This project was an enjoyable trip to take.
One of the members of the Travelers board of directors was stepping down after many years of working with the company and Carolyn Porter (of Porterfolio) was asked to come up with something special as a parting gift.
Carolyn had worked with me in the past on a presentation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-298" style="margin-left: 0px; margin-right: 12px; margin-top: 2px; margin-bottom: 2px; border: 1px solid black;" title="Travelers Book and Box" src="http://nomadicletterpress.com/blog/wp-content/uploads/2010/05/Travelers-Book-and-Box.jpg" alt="Travelers Book and Box" width="300" height="225" />This project was an enjoyable trip to take.</p>
<p>One of the members of the Travelers board of directors was stepping down after many years of working with the company and Carolyn Porter (of Porterfolio) was asked to come up with something special as a parting gift.</p>
<p>Carolyn had worked with me in the past on a presentation piece for Nelson Mandela and called me again to work with her on this project. She designed the book and worked with me to determine the structure of the box. </p>
<p>The 18 page book is printed, letterpress, in 3 colors and is quarter bound in red leather with custom made marbled end sheets.</p>
<p>The modified clamshell box is covered in a gray silk cloth (as is the book) and is held shut with a one-of-a-kind stainless steel closure.</p>
<p>At the end of the journey we were all pleased with the outcome and were glad to have taken the road less traveled by.</p>
<p>And that has made all the difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicletterpress.com/blog/2010/05/20/traveling-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Goings-on</title>
		<link>http://nomadicletterpress.com/blog/2010/03/04/strange-goings-on/</link>
		<comments>http://nomadicletterpress.com/blog/2010/03/04/strange-goings-on/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:29:31 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[End sheets]]></category>
		<category><![CDATA[Paper marbleing]]></category>

		<guid isPermaLink="false">http://nomadicletterpress.com/blog/?p=270</guid>
		<description><![CDATA[A long time ago, The Nomadic Press was hired to produce a letterpress book. The project called for the use of hand set metal type, wood engraved illustrations and hand binding techniques. But the tricky part was the use of marbleized paper for the end sheets.
Because the edition number was fairly large, it turned out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-271" style="margin-left: 0px; margin-right: 12px; margin-top: 2px; margin-bottom: 2px; border: 1px solid black;" title="Marbelized Paper from Nomadic Press" src="http://nomadicletterpress.com/blog/wp-content/uploads/2010/03/Marbelized-Paper-from-Nomadic-Press.jpg" alt="Marbelized Paper from Nomadic Press" width="300" height="225" />A long time ago, The Nomadic Press was hired to produce a letterpress book. The project called for the use of hand set metal type, wood engraved illustrations and hand binding techniques. But the tricky part was the use of marbleized paper for the end sheets.</p>
<p>Because the edition number was fairly large, it turned out that it was nearly impossible to get a quantity of marbled sheets made to spec.</p>
<p>So I learned to marble paper.</p>
<p>I gotta&#8217; tell you that there are many things in this world that have been intentionally invented by people who have combined chemicals and processes with an eye open to a specific end result. Paper marbleing is not one of them. Ox gall (the bile of an ox) is used to spread pigments onto the surface of a mixture of water and carragheenan (a seaweed derivative used widely today to thicken milkshakes). The pigments are then spotted, swirled and combed into complex patterns before being transfered to sheets of paper that have been coated with alum.</p>
<p>Whew.</p>
<p>The first time that somebody did all this had to be some sort of freakish accident. Now it is simply beautiful.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicletterpress.com/blog/2010/03/04/strange-goings-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photographer&#8217;s Portfolio</title>
		<link>http://nomadicletterpress.com/blog/2009/11/10/photographers-portfolio/</link>
		<comments>http://nomadicletterpress.com/blog/2009/11/10/photographers-portfolio/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:30:51 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Box Construction and Book Binding]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Portfolio Construction]]></category>

		<guid isPermaLink="false">http://nomadicletterpress.com/blog/?p=34</guid>
		<description><![CDATA[
This project used leather, black walnut and aluminum (which was milled, bead-blasted, etched and anodized). A whole lot of work went into making it look simple.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-35" style="margin-left: 0px; margin-right: 12px; margin-top: 2px; margin-bottom: 2px; border: 1px solid black;" title="Photographer's Portfolio" src="http://nomadicletterpress.com/blog/wp-content/uploads/2009/11/100_3303-300x224.jpg" alt="100_3303" width="300" height="224" /></p>
<p>This project used leather, black walnut and aluminum (which was milled, bead-blasted, etched and anodized). A whole lot of work went into making it look simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicletterpress.com/blog/2009/11/10/photographers-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Box</title>
		<link>http://nomadicletterpress.com/blog/2009/10/28/branding-box/</link>
		<comments>http://nomadicletterpress.com/blog/2009/10/28/branding-box/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:12:03 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Box Construction and Book Binding]]></category>
		<category><![CDATA[Proposals]]></category>

		<guid isPermaLink="false">http://nomadicletterpress.com/blog/2009/10/28/branding-box/</guid>
		<description><![CDATA[This was a fun project because it involved a lot of little compartments which had to be built within a tight deadline. The large box, measures about 17 x 24 inches and is 6 inches thick. It contains information supporting a new branding program for a popular coffee. Covered in blue paper and off-white cloth [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-8 alignleft" style="margin-left: 0px; margin-right: 12px; margin-top: 2px; margin-bottom: 2px; border: 1px solid black;" title="Clamshell Branding Box from Nomadic Press" src="http://nomadicletterpress.com/blog/wp-content/uploads/2009/10/100_3272-300x224.jpg" alt="" width="300" height="224" />This was a fun project because it involved a lot of little compartments which had to be built within a tight deadline. The large box, measures about 17 x 24 inches and is 6 inches thick. It contains information supporting a new branding program for a popular coffee. Covered in blue paper and off-white cloth it holds a book, a series of container mock-ups, an insulated coffee mug and an iPod Shuffle. Two were made with one going to the East coast and one to the West.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicletterpress.com/blog/2009/10/28/branding-box/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

